Usage Statistics for www.vbstremelo.be

Summary Period: September 2008
Generated 01-Oct-2008 18:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 55682
Total Files 36734
Total Pages 6702
Total Visits 1244
Total KBytes 734727
Total Unique Sites 575
Total Unique URLs 1124
Total Unique Referrers 166
Total Unique User Agents 211
. Avg Max
Hits per Hour 77 977
Hits per Day 1856 3700
Files per Day 1224 2655
Pages per Day 223 621
Visits per Day 41 69
KBytes per Day 24491 102154
Hits by Response Code
Code 200 - OK 36734
Code 206 - Partial Content 28
Code 301 - Moved Permanently 3
Code 302 - Found 22
Code 304 - Not Modified 17543
Code 404 - Not Found 1352

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3212 5.77% 2591 7.05% 397 5.92% 69 5.55% 49 8.52% 46686 6.35%
2 2086 3.75% 1537 4.18% 219 3.27% 42 3.38% 40 6.96% 32696 4.45%
3 2053 3.69% 1575 4.29% 234 3.49% 55 4.42% 44 7.65% 31967 4.35%
4 2154 3.87% 1642 4.47% 250 3.73% 45 3.62% 38 6.61% 46046 6.27%
5 2925 5.25% 1861 5.07% 288 4.30% 57 4.58% 48 8.35% 37653 5.12%
6 1642 2.95% 1204 3.28% 208 3.10% 27 2.17% 24 4.17% 30587 4.16%
7 1415 2.54% 1241 3.38% 170 2.54% 25 2.01% 24 4.17% 33250 4.53%
8 2132 3.83% 1526 4.15% 211 3.15% 50 4.02% 43 7.48% 34544 4.70%
9 3338 5.99% 2655 7.23% 285 4.25% 41 3.30% 48 8.35% 102154 13.90%
10 1995 3.58% 1417 3.86% 182 2.72% 37 2.97% 33 5.74% 68115 9.27%
11 2198 3.95% 1490 4.06% 239 3.57% 54 4.34% 43 7.48% 27823 3.79%
12 2602 4.67% 1393 3.79% 272 4.06% 46 3.70% 34 5.91% 23147 3.15%
13 1114 2.00% 888 2.42% 135 2.01% 24 1.93% 23 4.00% 20411 2.78%
14 1002 1.80% 668 1.82% 149 2.22% 26 2.09% 22 3.83% 14929 2.03%
15 3700 6.64% 1902 5.18% 621 9.27% 47 3.78% 38 6.61% 21608 2.94%
16 1550 2.78% 1040 2.83% 239 3.57% 39 3.14% 31 5.39% 13592 1.85%
17 1421 2.55% 917 2.50% 214 3.19% 46 3.70% 32 5.57% 16150 2.20%
18 1922 3.45% 1202 3.27% 274 4.09% 54 4.34% 32 5.57% 15428 2.10%
19 1009 1.81% 547 1.49% 122 1.82% 39 3.14% 28 4.87% 6015 0.82%
20 1065 1.91% 661 1.80% 132 1.97% 30 2.41% 23 4.00% 9139 1.24%
21 1586 2.85% 847 2.31% 201 3.00% 36 2.89% 25 4.35% 11076 1.51%
22 1716 3.08% 876 2.38% 191 2.85% 43 3.46% 34 5.91% 10426 1.42%
23 1672 3.00% 834 2.27% 186 2.78% 37 2.97% 33 5.74% 10277 1.40%
24 1571 2.82% 1158 3.15% 186 2.78% 44 3.54% 43 7.48% 11659 1.59%
25 1123 2.02% 849 2.31% 171 2.55% 35 2.81% 33 5.74% 8109 1.10%
26 1150 2.07% 773 2.10% 144 2.15% 39 3.14% 32 5.57% 7831 1.07%
27 802 1.44% 432 1.18% 91 1.36% 23 1.85% 17 2.96% 7899 1.08%
28 846 1.52% 518 1.41% 112 1.67% 24 1.93% 24 4.17% 7957 1.08%
29 2792 5.01% 1361 3.71% 299 4.46% 57 4.58% 46 8.00% 15048 2.05%
30 1889 3.39% 1129 3.07% 280 4.18% 54 4.34% 41 7.13% 12505 1.70%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 823 1.48% 21 634 1.73% 2 76 1.13% 1577 47313 6.44%
1 8 249 0.45% 6 193 0.53% 2 79 1.18% 109 3255 0.44%
2 4 140 0.25% 2 88 0.24% 1 36 0.54% 71 2121 0.29%
3 1 53 0.10% 1 33 0.09% 0 15 0.22% 28 833 0.11%
4 2 85 0.15% 1 51 0.14% 1 51 0.76% 32 950 0.13%
5 9 292 0.52% 8 253 0.69% 1 58 0.87% 193 5795 0.79%
6 8 259 0.47% 5 162 0.44% 1 34 0.51% 44 1332 0.18%
7 30 912 1.64% 14 441 1.20% 3 90 1.34% 274 8208 1.12%
8 68 2058 3.70% 42 1280 3.48% 8 240 3.58% 772 23164 3.15%
9 76 2291 4.11% 53 1598 4.35% 8 265 3.95% 1074 32231 4.39%
10 110 3308 5.94% 66 1997 5.44% 13 404 6.03% 1073 32181 4.38%
11 117 3535 6.35% 70 2110 5.74% 14 438 6.54% 1089 32662 4.45%
12 138 4159 7.47% 86 2589 7.05% 16 509 7.59% 1721 51639 7.03%
13 150 4501 8.08% 78 2346 6.39% 14 449 6.70% 1506 45172 6.15%
14 157 4736 8.51% 96 2898 7.89% 17 513 7.65% 1683 50486 6.87%
15 126 3807 6.84% 84 2546 6.93% 22 684 10.21% 1371 41125 5.60%
16 98 2951 5.30% 74 2220 6.04% 12 368 5.49% 1607 48221 6.56%
17 106 3183 5.72% 74 2240 6.10% 12 376 5.61% 1454 43635 5.94%
18 97 2929 5.26% 68 2042 5.56% 10 325 4.85% 1194 35814 4.87%
19 145 4375 7.86% 86 2603 7.09% 13 408 6.09% 1464 43906 5.98%
20 102 3069 5.51% 77 2332 6.35% 11 349 5.21% 1207 36217 4.93%
21 113 3406 6.12% 83 2507 6.82% 11 339 5.06% 1537 46096 6.27%
22 97 2925 5.25% 73 2211 6.02% 13 394 5.88% 1680 50412 6.86%
23 54 1636 2.94% 45 1360 3.70% 6 202 3.01% 1732 51960 7.07%

Top 30 of 1124 Total URLs
# Hits KBytes URL
1 1147 2.06% 13731 1.87% /
2 1040 1.87% 317 0.04% /style.css
3 977 1.75% 59 0.01% /afbeeldingen/menu_rounded_table_03.gif
4 975 1.75% 85 0.01% /afbeeldingen/menu_rounded_table_02.gif
5 974 1.75% 114 0.02% /afbeeldingen/menu_rounded_table_04.gif
6 974 1.75% 408 0.06% /afbeeldingen/spacer.gif
7 971 1.74% 6604 0.90% /afbeeldingen/topbanner.gif
8 969 1.74% 625 0.09% /afbeeldingen/inhoud_rounded_table_02.gif
9 969 1.74% 3418 0.47% /afbeeldingen/inhoud_rounded_table_05.gif
10 968 1.74% 448 0.06% /afbeeldingen/inhoud_rounded_table_06.gif
11 968 1.74% 113 0.02% /afbeeldingen/menu_rounded_table_06.gif
12 968 1.74% 60 0.01% /afbeeldingen/menu_rounded_table_09.gif
13 967 1.74% 69 0.01% /afbeeldingen/inhoud_rounded_table_03.gif
14 967 1.74% 455 0.06% /afbeeldingen/inhoud_rounded_table_06a.gif
15 966 1.73% 61 0.01% /afbeeldingen/menu_rounded_table_01.gif
16 962 1.73% 131 0.02% /afbeeldingen/menu_rounded_table_05.gif
17 962 1.73% 71 0.01% /afbeeldingen/menu_rounded_table_08.gif
18 959 1.72% 61 0.01% /afbeeldingen/menu_rounded_table_07.gif
19 958 1.72% 71 0.01% /afbeeldingen/inhoud_rounded_table_01.gif
20 957 1.72% 69 0.01% /afbeeldingen/inhoud_rounded_table_09.gif
21 948 1.70% 414 0.06% /afbeeldingen/inhoud_rounded_table_center.gif
22 946 1.70% 190 0.03% /afbeeldingen/inhoud_rounded_table_04.gif
23 903 1.62% 643 0.09% /afbeeldingen/leerkrachten_link.gif
24 837 1.50% 61 0.01% /afbeeldingen/inhoud_rounded_table_07.gif
25 832 1.49% 106 0.01% /afbeeldingen/inhoud_rounded_table_08.gif
26 730 1.31% 9330 1.27% /afbeeldingen/letters/sterrenalfabet/J.gif
27 726 1.30% 11238 1.53% /afbeeldingen/letters/sterrenalfabet/O.gif
28 726 1.30% 10714 1.46% /afbeeldingen/letters/sterrenalfabet/U.gif
29 725 1.30% 9043 1.23% /afbeeldingen/letters/sterrenalfabet/I.gif
30 723 1.30% 10723 1.46% /afbeeldingen/letters/sterrenalfabet/E.gif
View All URLs

Top 10 of 1124 Total URLs By KBytes
# Hits KBytes URL
1 354 0.64% 66529 9.05% /fotos/schooljaar 2007-2008/DSCN3330.JPG
2 349 0.63% 24986 3.40% /afbeeldingen/MOS-project/eerste_logo_kleiner.jpg
3 1147 2.06% 13731 1.87% /
4 726 1.30% 11238 1.53% /afbeeldingen/letters/sterrenalfabet/O.gif
5 723 1.30% 10723 1.46% /afbeeldingen/letters/sterrenalfabet/E.gif
6 726 1.30% 10714 1.46% /afbeeldingen/letters/sterrenalfabet/U.gif
7 716 1.29% 10318 1.40% /afbeeldingen/letters/sterrenalfabet/A.gif
8 716 1.29% 10239 1.39% /afbeeldingen/letters/sterrenalfabet/N.gif
9 716 1.29% 10207 1.39% /afbeeldingen/letters/sterrenalfabet/G.gif
10 723 1.30% 10187 1.39% /afbeeldingen/letters/sterrenalfabet/R.gif

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 1147 2.06% 701 57.08% /
2 177 0.32% 91 7.41% /contact.php
3 465 0.84% 67 5.46% /kalender.php
4 30 0.05% 29 2.36% /stats/agent_200809.html
5 384 0.69% 19 1.55% /menu.php
6 339 0.61% 19 1.55% /nieuws.php
7 140 0.25% 18 1.47% /ouders_info.php
8 24 0.04% 18 1.47% /sneeuwklassen2008.php
9 42 0.08% 18 1.47% /stats/usage_200809.html
10 68 0.12% 12 0.98% /ouders_opvang.php

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1147 2.06% 270 22.08% /
2 465 0.84% 125 10.22% /kalender.php
3 384 0.69% 80 6.54% /menu.php
4 153 0.27% 62 5.07% /webalbum_kleuters.php
5 177 0.32% 54 4.42% /contact.php
6 121 0.22% 51 4.17% /webalbum_lagereschool.php
7 140 0.25% 40 3.27% /ouders_info.php
8 331 0.59% 36 2.94% /ouders.php
9 339 0.61% 30 2.45% /nieuws.php
10 268 0.48% 27 2.21% /kinderen_fotoboek.php

Top 30 of 575 Total Sites
# Hits Files KBytes Visits Hostname
1 3589 6.45% 1886 5.13% 23644 3.22% 35 2.81% ip-212-239-212-112.dsl-static.scarlet.be
2 1797 3.23% 401 1.09% 6146 0.84% 30 2.41% uu194-7-153-125.unknown.uunet.be
3 1169 2.10% 487 1.33% 7617 1.04% 15 1.21% d54c3fa63.access.telenet.be
4 1130 2.03% 316 0.86% 7075 0.96% 23 1.85% mail.harol.be
5 1129 2.03% 297 0.81% 3793 0.52% 9 0.72% d54c27099.access.telenet.be
6 1010 1.81% 537 1.46% 7017 0.96% 10 0.80% d54c27138.access.telenet.be
7 758 1.36% 757 2.06% 22706 3.09% 0 0.00% unassigned-93.164.14.72.net.blink.ca
8 745 1.34% 31 0.08% 263 0.04% 4 0.32% 76.169-240-81.adsl-dyn.isp.belgacom.be
9 725 1.30% 293 0.80% 3951 0.54% 11 0.88% ip-62-235-138-221.dsl.scarlet.be
10 614 1.10% 488 1.33% 9484 1.29% 7 0.56% d54c271bc.access.telenet.be
11 501 0.90% 448 1.22% 71845 9.78% 1 0.08% 78-23-92-35.access.telenet.be
12 476 0.85% 216 0.59% 3934 0.54% 5 0.40% d54c2fb0b.access.telenet.be
13 463 0.83% 343 0.93% 8971 1.22% 7 0.56% host8.0.addr.agfa.com
14 405 0.73% 204 0.56% 5579 0.76% 13 1.05% d54c2f340.access.telenet.be
15 369 0.66% 111 0.30% 2013 0.27% 5 0.40% d54c15130.access.telenet.be
16 331 0.59% 115 0.31% 4486 0.61% 6 0.48% proxy2.vl-brabant.be
17 330 0.59% 303 0.82% 8949 1.22% 20 1.61% 77.91.224.8
18 322 0.58% 174 0.47% 4712 0.64% 1 0.08% d54c273d4.access.telenet.be
19 313 0.56% 128 0.35% 3320 0.45% 1 0.08% d54c3f8e7.access.telenet.be
20 311 0.56% 304 0.83% 4348 0.59% 7 0.56% 65.214.44.28
21 301 0.54% 299 0.81% 6122 0.83% 26 2.09% 37.5-243-81.adsl-static.isp.belgacom.be
22 285 0.51% 178 0.48% 3734 0.51% 4 0.32% 165.41-241-81.adsl-dyn.isp.belgacom.be
23 279 0.50% 114 0.31% 1839 0.25% 2 0.16% d54c2f55f.access.telenet.be
24 277 0.50% 245 0.67% 2005 0.27% 4 0.32% 88.197.194.47
25 257 0.46% 209 0.57% 7793 1.06% 3 0.24% d54c3f82d.access.telenet.be
26 253 0.45% 80 0.22% 1655 0.23% 4 0.32% 178.150-78-194.adsl-static.isp.belgacom.be
27 253 0.45% 175 0.48% 2346 0.32% 3 0.24% d54c27da9.access.telenet.be
28 252 0.45% 132 0.36% 4679 0.64% 49 3.94% crawl-66-249-71-110.googlebot.com
29 243 0.44% 158 0.43% 1408 0.19% 3 0.24% 107.7-243-81.adsl-static.isp.belgacom.be
30 237 0.43% 142 0.39% 1820 0.25% 2 0.16% d54c27881.access.telenet.be

Top 10 of 575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 0.90% 448 1.22% 71845 9.78% 1 0.08% 78-23-92-35.access.telenet.be
2 3589 6.45% 1886 5.13% 23644 3.22% 35 2.81% ip-212-239-212-112.dsl-static.scarlet.be
3 758 1.36% 757 2.06% 22706 3.09% 0 0.00% unassigned-93.164.14.72.net.blink.ca
4 193 0.35% 191 0.52% 10082 1.37% 1 0.08% 189.24-177-91.adsl-dyn.isp.belgacom.be
5 614 1.10% 488 1.33% 9484 1.29% 7 0.56% d54c271bc.access.telenet.be
6 463 0.83% 343 0.93% 8971 1.22% 7 0.56% host8.0.addr.agfa.com
7 330 0.59% 303 0.82% 8949 1.22% 20 1.61% 77.91.224.8
8 172 0.31% 147 0.40% 7991 1.09% 1 0.08% d54c27db2.access.telenet.be
9 146 0.26% 145 0.39% 7830 1.07% 2 0.16% d54c55a0f.access.telenet.be
10 257 0.46% 209 0.57% 7793 1.06% 3 0.24% d54c3f82d.access.telenet.be

Top 30 of 166 Total Referrers
# Hits Referrer
1 4157 7.47% - (Direct Request)
2 372 0.67% http://www.google.be/search
3 159 0.29% http://vbstremelo.be/
4 127 0.23% http://64.233.183.104/search
5 53 0.10% http://www.google.com/search
6 46 0.08% http://vbstremelo.be
7 38 0.07% http://vbstremelo.be/ouders.php
8 35 0.06% http://vbstremelo.be/index.php
9 34 0.06% http://www.ond.vlaanderen.be/onderwijsaanbod/bao/adres.asp
10 32 0.06% http://investimmobilier.com/index.html
11 30 0.05% http://vbstremelo.be/dromen musical/inhoudstafel.php
12 18 0.03% http://vbstremelo.be/leerlingenraad.php
13 9 0.02% http://216.239.59.104/search
14 9 0.02% http://www.google.nl/search
15 9 0.02% http://www.munax.com/referer.htm
16 7 0.01% http://vbstremelo.be/menu.php
17 4 0.01% http://basisscholen.2link.be/
18 4 0.01% http://images.google.be/imgres
19 4 0.01% http://images.google.com/imgres
20 4 0.01% http://images.google.nl/imgres
21 4 0.01% http://vbstremelo.be/nieuws.php
22 3 0.01% http://search3.incredimail.com/
23 3 0.01% http://vbstremelo.be/kinderen.php
24 3 0.01% http://www.krekelweb.eu/
25 3 0.01% http://www.tremelo.be/gtremelo/faces/public/template.jsp
26 2 0.00% http://as.starware.com/dp/search
27 2 0.00% http://search.yahoo.com/search
28 2 0.00% http://www.bdbrandprotect.com
29 2 0.00% http://www.damiaandorp.varosoft.be/nl_paspoort_01.php
30 2 0.00% http://www.skynet.be/diensten/zoeken/google
View All Referrers

Top 20 of 87 Total Search Strings
# Hits Search String
1 130 29.48% vbs tremelo
2 83 18.82% vrije basisschool tremelo
3 27 6.12% basisschool tremelo
4 21 4.76% school tremelo
5 19 4.31% vbstremelo
6 11 2.49% vrije basisschool te tremelo
7 10 2.27% een school om van te dromen
8 9 2.04% misviering begin schooljaar
9 8 1.81% scholenveldloop tremelo
10 6 1.36% boekentassenwijding
11 6 1.36% scholen tremelo
12 5 1.13% vrije school tremelo
13 5 1.13% www.vbstremelo.be
14 4 0.91% tremelo basisschool
15 4 0.91% tremelo scholenveldloop
16 3 0.68% een school om van te dromen tremelo
17 3 0.68% vrij basisschool tremelo
18 2 0.45% 'vrije basisschool tremelo'
19 2 0.45% basisschool veldonkstraat tremelo
20 2 0.45% de school om van te dromen in tremelo
View All Search Strings

Top 15 of 211 Total User Agents
# Hits User Agent
1 4403 7.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 3385 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 3216 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2912 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2718 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 2597 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1858 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
8 1519 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
9 1360 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 1309 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1201 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
12 1193 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 1130 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; InfoPath.1)
14 1011 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DTP EmbeddedWB 14,52; .NET CLR 1.1.4322; InfoPath.1)
15 936 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
View All User Agents

Usage by Country for September 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 48452 87.02% 30854 83.99% 611275 83.20% Belgium
2 3019 5.42% 2578 7.02% 40460 5.51% Unresolved/Unknown
3 1723 3.09% 1140 3.10% 27679 3.77% US Commercial
4 947 1.70% 875 2.38% 20848 2.84% Netherlands
5 812 1.46% 810 2.21% 26092 3.55% Canada
6 200 0.36% 135 0.37% 3511 0.48% Network
7 178 0.32% 174 0.47% 2417 0.33% Ireland
8 127 0.23% 6 0.02% 91 0.01% Germany
9 108 0.19% 108 0.29% 1682 0.23% France
10 65 0.12% 36 0.10% 400 0.05% Czech Republic
11 29 0.05% 29 0.08% 98 0.01% United Kingdom
12 15 0.03% 11 0.03% 118 0.02% Non-Profit Organization
13 3 0.01% 2 0.01% 25 0.00% Russian Federation
14 2 0.00% 2 0.01% 31 0.00% Japan
15 2 0.00% 2 0.01% 0 0.00% Taiwan


Generated by Webalizer Version 2.01